Adaptive Trie Tree
目录
最近看了一篇论文<The Adaptive Radix Tree: ARTful Indexing for Main-Memory Databases>, 下载链接在这里:https://db.in.tum.de/~leis/papers/ART.pdf
Radix-Tree实际是Trie数据结构(数据检索)。树的高度由Key(也叫做Index)的长度和每层的位宽决定。例如对于 Key=32Bits, LayerBits=4
,树的最大高度是8。对于
Key=32Bits, LayerBits=6
,树的最大高度是6。
Trie树分为内部节点(inner node)和叶子节点(leaf node)。内部节点保存下一级内部节点的地址,而叶子节点保存实际对象(或者对象指针)。
1 Optimize
Adaptive包括三个优化:
- 内部节点的自动伸缩
默认Trie树每个内部节点都有 \(2^{Layerbits}\) 个元素。自动伸缩的分配方式是指不按照每层的位宽分配,而是实现一个自动调整大小的内部节点。如果内部节点的使用率较低,这种策略能节省大量内存。对于比较长的Key(例如16字节的UUID),大部分内部节点的使用率都很低。假定保存60亿个元素,裸的Key需要占用内存90GB 左右,这在当前系统上已经是很可观的了(现有计算机系统内存128GB~256GB是比较常见的)。60亿元素只需要33个位宽就可以构建唯一编址,相对于16字节(128位)的 Key,这个数据太小,因此内部节点使用率相当低。
- 内部节点折叠;
当Key的前缀(prefix)可以唯一描述Key时(没有相同的Prefix),则不用继续伸展,而是在内部节点的对应位置标记Leaf,同时保存完整的Key。当后续有相同前缀的另一个Key插入时,检测到Leaf标记,则从这里拿到已经保存的KeyExist,与要插入的Key对比。如果两者相等则结束,否则扩展层级,直到两者的前缀不等,分别保存两个Key。我使用
KeyLen=16Byte, LayerBits=4
,使用 /dev/urandom
作为随机源,插入3亿元素时树的高度为12或13(更大量的数据我的内存不足无法测试了)。
- 路径压缩
如果一个内部节点只有一个子节点,则可以移除这个内部节点。例如下面这个图示,可以移除内部节点A。
A B C | | | | |----->|0| Leaf0 |1|-----| | | | | | | | | | |----->|2| Leaf1 | | |----->|3|-----| | |
论文测试数据证明每个节点平均耗费8.1字节空间。这个非常高效了。我目前版本只做了优化2内部节点折叠,Key是16字节UUID,每层4位,测试结果是每个节点耗费22字节。
2 Test Data
16字节Key,每层4位,32层。
2.1 Traditional
Item(x1M) | Memory(GB) | Bytes/Key |
---|---|---|
1 | 1.891 | 1936.384 |
2 | 3.744 | 1916.928 |
3 | 5.583 | 1905.664 |
4 | 7.414 | 1897.984 |
5 | 9.240 | 1892.352 |
6 | 11.062 | 1887.915 |
7 | 12.881 | 1884.306 |
InternalNode结构体68字节,IDMem映射增加4个字节,因此每个InternalNode 占用72字节。Key结构体16字节,映射增加4字节,因此每个LeafNode占用20字节。
考虑每层4位,因此第5层的InternalNode数目是 \(2^20\) ,等于1M。 1M(1024*1024) Key插入时,假定Key完全平均分布,InternalNode前5层是满的,后续的InternalNode预期每个Node只包含一个Key。因此每个Key使用的InternalNode 在26(31-5)以上,但不足27个。实际统计结果是26.616个。因此: \(Bytes/Item < 72*26.616 + 20 = 1936.38\)
符合预期。
2.2 Collapsing
Item(x16M) | Memory(GB) | Bytes/Key |
---|---|---|
1 | 0.6584 | 42.138 |
2 | 1.3819 | 44.221 |
3 | 2.0263 | 43.228 |
4 | 2.6109 | 41.774 |
5 | 3.1777 | 40.675 |
6 | 3.7530 | 40.032 |
7 | 4.3483 | 39.756 |
8 | 4.9673 | 39.738 |
9 | 5.6088 | 39.885 |
10 | 6.2714 | 40.137 |
11 | 6.9523 | 40.450 |
12 | 7.6479 | 40.789 |
13 | 8.3564 | 41.139 |
14 | 9.0747 | 41.484 |
15 | 9.8009 | 41.817 |
16 | 10.5332 | 42.133 |
17 | 11.2696 | 42.427 |
18 | 12.0087 | 42.698 |
19 | 12.7489 | 42.944 |
计算16M Key情况。每个Key占用的InternalNode平均是: \((41.139 - 20)/72=0.2797\)
平均每个Key使用的InternalNode对应字节数为21.139。(21.1 - 11.6 = 9.5)
假定Key完全平均分布,在Collapsing下,16M Key将占满全部6层,InternalNode数为 \(1 + 16 + 256 + 4096 + 65546 + 1048576 = 1118481\)
平均每个Key使用的InternalNode数量为 \(1118481/1024/1024/16 = 0.0667\)
平均每个Key使用的InternalNode对应字节数为 \(0.0667*72=4.8\)
还有很大的优化空间。
进一步分析测试数据:
- 做一个sata1~4的优化;
- 做一个Compressible优化;
item | internal_nodes | unused_slots | full_layer | max_layer | sat1 | sat1~4 | sat5~8 | sat9~15 | Compressible | |
---|---|---|---|---|---|---|---|---|---|---|
1048576 | 381011 | 4666590 | 4 | 9 | 70229 | 1509317 | 88320 | 314610 | 70205 | |
2097152 | 822129 | 10234784 | 4 | 9 | 122963 | 3454113 | 168447 | 355112 | 122897 | |
3145728 | 1189284 | 14693533 | 4 | 10 | 175502 | 5639705 | 773027 | 258765 | 175500 | |
4194304 | 1500673 | 18315792 | 4 | 10 | 198383 | 6377939 | 1672468 | 137351 | 198379 | |
5242880 | 1796108 | 21698741 | 4 | 10 | 237364 | 6834166 | 2669663 | 123425 | 237350 | |
6291456 | 2098152 | 25180825 | 4 | 10 | 293261 | 7350781 | 3527929 | 228686 | 293237 | |
7340032 | 2420354 | 28965279 | 4 | 11 | 435697 | 9716279 | 4785365 | 537568 | 435695 | |
8388608 | 2763644 | 33066053 | 4 | 11 | 527822 | 11030424 | 5075948 | 958780 | 527820 | |
9437184 | 3129988 | 37512637 | 4 | 11 | 629636 | 12692990 | 5013291 | 1518230 | 629634 | |
10485760 | 3514453 | 42231036 | 4 | 11 | 733468 | 14624729 | 4687088 | 2176596 | 733466 | |
11534336 | 3917153 | 47222960 | 4 | 11 | 837467 | 16775685 | 4195764 | 2885686 | 837465 | |
12582912 | 4332364 | 52402549 | 4 | 11 | 943769 | 19070145 | 3626093 | 3600205 | 943763 | |
13631488 | 4759621 | 57762828 | 4 | 11 | 1046781 | 21479017 | 3043796 | 4281156 | 1046773 | |
14680064 | 5196004 | 63259997 | 4 | 11 | 1147961 | 23963535 | 2500662 | 4897361 | 1147953 | |
15728640 | 5639418 | 68862631 | 4 | 11 | 1245936 | 26495375 | 2033559 | 5428016 | 1245926 | |
16777216 | 6089414 | 74563995 | 5 | 11 | 1342601 | 29063470 | 1653851 | 5868525 | 1342591 | |
17825792 | 6543111 | 80320874 | 5 | 11 | 1436102 | 31645050 | 1361129 | 6225329 | 1436090 | |
18874368 | 6998618 | 86104903 | 5 | 11 | 1526197 | 34226440 | 1149107 | 6506705 | 1526185 | |
19922944 | 7456643 | 91926702 | 5 | 11 | 1615497 | 36807254 | 1014755 | 6718613 | 1615481 | |
20971520 | 7913324 | 97728341 | 5 | 11 | 1698781 | 39361428 | 947083 | 6875928 | 1698761 | |
22020096 | 8369454 | 103521715 | 5 | 11 | 1776228 | 41894905 | 935679 | 6986524 | 1776206 | |
23068672 | 8823396 | 109282269 | 5 | 11 | 1849716 | 44393451 | 977704 | 7056535 | 1849688 | |
24117248 | 9275373 | 115013348 | 5 | 11 | 1919646 | 46857130 | 1063406 | 7094774 | 1919618 | |
25165824 | 9723598 | 120688147 | 5 | 11 | 1985527 | 49278294 | 1184834 | 7107426 | 1985499 | |
26214400 | 10169035 | 126321126 | 5 | 11 | 2047371 | 51655287 | 1343437 | 7099091 | 2047337 | |
27262976 | 10610004 | 131887085 | 5 | 11 | 2105161 | 53982360 | 1530765 | 7073072 | 2105123 | |
28311552 | 11046684 | 137388709 | 5 | 11 | 2161022 | 56258076 | 1746231 | 7029360 | 2160982 | |
29360128 | 11478370 | 142815423 | 5 | 11 | 2212164 | 58475791 | 1991123 | 6972727 | 2212120 | |
30408704 | 11905390 | 148172147 | 5 | 11 | 2263644 | 60637558 | 2263185 | 6902563 | 2263594 | |
31457280 | 12326398 | 153438691 | 5 | 12 | 2714358 | 73519953 | 2986935 | 7794234 | 2714354 | |
32505856 | 12742220 | 158627445 | 5 | 12 | 2764784 | 75923129 | 3362457 | 7686927 | 2764780 | |
33554432 | 13153163 | 163743014 | 5 | 12 | 2810664 | 78255235 | 3772293 | 7566012 | 2810660 | |
34603008 | 13557889 | 168765328 | 5 | 12 | 2856122 | 80512691 | 4210430 | 7434327 | 2856118 | |
35651584 | 13957254 | 173707227 | 5 | 12 | 2896323 | 82698372 | 4679347 | 7293228 | 2896319 | |
36700160 | 14352196 | 178582781 | 5 | 12 | 2936896 | 84817554 | 5180456 | 7141054 | 2936892 | |
37748736 | 14742134 | 183383275 | 5 | 12 | 2975139 | 86869179 | 5710381 | 6979877 | 2975135 | |
38797312 | 15127113 | 188109384 | 5 | 12 | 3010191 | 88849181 | 6273585 | 6814118 | 3010187 | |
39845888 | 15505925 | 192742988 | 5 | 12 | 3041285 | 90751218 | 6867852 | 6639966 | 3041281 | |
40894464 | 15879312 | 197295217 | 5 | 12 | 3071614 | 92579927 | 7492921 | 6459672 | 3071610 | |
41943040 | 16248168 | 201779481 | 5 | 12 | 3101791 | 94340286 | 8150906 | 6271446 | 3101787 | |
42991616 | 16611747 | 206184590 | 5 | 12 | 3130494 | 96034147 | 8834780 | 6079896 | 3130490 | |
44040192 | 16970188 | 210512629 | 5 | 12 | 3157630 | 97656398 | 9551310 | 5887882 | 3157624 | |
45088768 | 17325314 | 214790943 | 5 | 12 | 3188499 | 99220877 | 10297257 | 5693122 | 3188493 | |
46137344 | 17675126 | 218989547 | 5 | 12 | 3216609 | 100720298 | 11067960 | 5499493 | 3216603 | |
47185920 | 18021189 | 223131916 | 5 | 12 | 3241382 | 102162240 | 11865660 | 5305222 | 3241376 | |
48234496 | 18362683 | 227205750 | 5 | 12 | 3265798 | 103536719 | 12694424 | 5113221 | 3265790 | |
49283072 | 18700813 | 231229124 | 5 | 12 | 3292418 | 104853135 | 13552866 | 4921620 | 3292410 | |
50331648 | 19035903 | 235206898 | 5 | 12 | 3319528 | 106119733 | 14436833 | 4733658 | 3319520 | |
51380224 | 19367238 | 239128347 | 5 | 12 | 3347258 | 107333549 | 15342392 | 4551481 | 3347250 | |
52428800 | 19695176 | 242998841 | 5 | 12 | 3374173 | 108494797 | 16272407 | 4371032 | 3374165 | |
53477376 | 20019368 | 246813145 | 5 | 12 | 3401991 | 109600146 | 17228158 | 4197635 | 3401983 | |
54525952 | 20340775 | 250585674 | 5 | 12 | 3426821 | 110663499 | 18201339 | 4025966 | 3426809 | |
55574528 | 20659525 | 254318348 | 5 | 12 | 3453206 | 111678839 | 19199333 | 3861141 | 3453194 | |
56623104 | 20974094 | 257988307 | 5 | 12 | 3478778 | 112637261 | 20220885 | 3704750 | 3478766 | |
57671680 | 21287927 | 261647226 | 5 | 12 | 3505315 | 113574810 | 21254528 | 3553657 | 3505303 | |
58720256 | 21599979 | 265279430 | 5 | 12 | 3535726 | 114471540 | 22309990 | 3407437 | 3535714 | |
59768832 | 21908989 | 268866004 | 5 | 12 | 3563802 | 115326110 | 23382913 | 3266211 | 3563788 | |
60817408 | 22216258 | 272426463 | 5 | 12 | 3594508 | 116147113 | 24471793 | 3135295 | 3594494 | |
61865984 | 22521801 | 275961032 | 5 | 12 | 3626730 | 116939065 | 25572529 | 3010949 | 3626716 | |
62914560 | 22825452 | 279467221 | 5 | 12 | 3660208 | 117701313 | 26685424 | 2893260 | 3660194 | |
63963136 | 23127167 | 282944370 | 5 | 12 | 3692978 | 118426011 | 27816915 | 2784069 | 3692964 | |
65011712 | 23427774 | 286404899 | 5 | 12 | 3726603 | 119128914 | 28956599 | 2684811 | 3726589 | |
66060288 | 23727612 | 289853893 | 5 | 12 | 3761092 | 119814887 | 30101226 | 2592862 | 3761078 | |
67108864 | 24025703 | 293276682 | 5 | 12 | 3799804 | 120472914 | 31255206 | 2510870 | 3799790 | |
68157440 | 24323429 | 296693996 | 5 | 12 | 3839574 | 121115175 | 32417650 | 2435687 | 3839556 | |
69206016 | 24619169 | 300081520 | 5 | 12 | 3878414 | 121733253 | 33586045 | 2366541 | 3878396 | |
70254592 | 24915622 | 303479739 | 5 | 12 | 3919464 | 122345535 | 34758529 | 2306981 | 3919446 | |
71303168 | 25211097 | 306863288 | 5 | 12 | 3962431 | 122938208 | 35935664 | 2255833 | 3962413 | |
72351744 | 25506979 | 310252942 | 5 | 12 | 4005384 | 123528884 | 37111734 | 2213164 | 4005366 | |
73400320 | 25802007 | 313629786 | 5 | 12 | 4050913 | 124107180 | 38288338 | 2177958 | 4050893 | |
74448896 | 26097409 | 317012240 | 5 | 12 | 4097944 | 124680006 | 39465873 | 2150682 | 4097924 | |
75497472 | 26391398 | 320373499 | 5 | 12 | 4144485 | 125238798 | 40641739 | 2133140 | 4144465 | |
76546048 | 26684953 | 323728248 | 5 | 12 | 4193018 | 125785271 | 41821864 | 2121745 | 4192998 | |
77594624 | 26979294 | 327094787 | 5 | 12 | 4243183 | 126339162 | 42989957 | 2121189 | 4243163 | |
78643200 | 27273556 | 330460141 | 5 | 12 | 4294646 | 126893719 | 44150339 | 2127536 | 4294626 | |
79691776 | 27568099 | 333829710 | 5 | 12 | 4347245 | 127440501 | 45312559 | 2141889 | 4347225 | |
80740352 | 27863043 | 337205294 | 5 | 12 | 4400617 | 127994064 | 46461974 | 2166214 | 4400595 | |
81788928 | 28158012 | 340581253 | 5 | 12 | 4455872 | 128546126 | 47605441 | 2200268 | 4455850 | |
82837504 | 28454217 | 343975752 | 5 | 12 | 4512947 | 129111406 | 48737189 | 2241636 | 4512925 | |
83886080 | 28751315 | 347383646 | 5 | 12 | 4569556 | 129683780 | 49859741 | 2290767 | 4569534 | |
84934656 | 29047987 | 350785150 | 5 | 12 | 4627033 | 130249057 | 50978215 | 2349078 | 4627009 | |
85983232 | 29344729 | 354187704 | 5 | 12 | 4686163 | 130818985 | 52084077 | 2416304 | 4686139 | |
87031808 | 29643393 | 357619088 | 5 | 12 | 4748597 | 131411236 | 53171520 | 2491393 | 4748571 | |
88080384 | 29941865 | 361047592 | 5 | 12 | 4812076 | 132007434 | 54246839 | 2575728 | 4812050 | |
89128960 | 30241038 | 364486611 | 5 | 12 | 4876172 | 132613544 | 55308632 | 2667735 | 4876146 | |
90177536 | 30541187 | 367940270 | 5 | 12 | 4940206 | 133234566 | 56353335 | 2769932 | 4940180 | |
91226112 | 30842857 | 371416744 | 5 | 12 | 5007070 | 133869139 | 57384916 | 2879102 | 5007042 | |
92274688 | 31145770 | 374911863 | 5 | 12 | 5075403 | 134519159 | 58400549 | 2997674 | 5075375 | |
93323264 | 31448540 | 378404837 | 5 | 12 | 5142744 | 135178252 | 59397459 | 3124495 | 5142714 | |
94371840 | 31752385 | 381913936 | 5 | 12 | 5212515 | 135849855 | 60379049 | 3260579 | 5212483 | |
95420416 | 32057850 | 385447335 | 5 | 12 | 5282812 | 136541756 | 61341816 | 3405444 | 5282780 | |
96468992 | 32365208 | 389009129 | 5 | 12 | 5353824 | 137259079 | 62283202 | 3558509 | 5353792 | |
97517568 | 32672622 | 392571763 | 5 | 12 | 5424262 | 137985672 | 63205787 | 3721281 | 5424230 | |
98566144 | 32980585 | 396142632 | 5 | 12 | 5499034 | 138725959 | 64109229 | 3892286 | 5499000 | |
99614720 | 33290631 | 399744746 | 5 | 12 | 5574986 | 139493623 | 64989091 | 4072317 | 5574952 | |
100663296 | 33601680 | 403361905 | 5 | 12 | 5652136 | 140270210 | 65855836 | 4263493 | 5652102 | |
101711872 | 33913897 | 406996584 | 5 | 12 | 5729431 | 141073804 | 66692513 | 4465123 | 5729397 | |
102760448 | 34226256 | 410633393 | 5 | 12 | 5805158 | 141888221 | 67512435 | 4673382 | 5805124 | |
103809024 | 34541736 | 414317017 | 5 | 12 | 5884689 | 142735244 | 68308507 | 4890950 | 5884655 | |
104857600 | 34857885 | 418010676 | 5 | 12 | 5964019 | 143601802 | 69080655 | 5117314 | 5963983 | |
105906176 | 35174764 | 421715285 | 5 | 12 | 6044243 | 144480510 | 69835300 | 5353358 | 6044205 | |
106954752 | 35492894 | 425438659 | 5 | 12 | 6125262 | 145380523 | 70563592 | 5602075 | 6125224 | |
108003328 | 35812729 | 429187608 | 5 | 12 | 6206359 | 146309994 | 71265637 | 5858172 | 6206321 | |
109051904 | 36133276 | 432947237 | 5 | 12 | 6288273 | 147253854 | 71946969 | 6124033 | 6288235 | |
110100480 | 36456244 | 436743181 | 5 | 12 | 6372131 | 148225940 | 72606955 | 6398009 | 6372093 | |
111149056 | 36779841 | 440548560 | 5 | 12 | 6457517 | 149219514 | 73238488 | 6682650 | 6457479 | |
112197632 | 37104978 | 444377039 | 5 | 12 | 6544053 | 150236286 | 73847267 | 6975873 | 6544015 | |
113246208 | 37431442 | 448225423 | 5 | 12 | 6629755 | 151270625 | 74433827 | 7281609 | 6629717 | |
114294784 | 37759238 | 452093787 | 5 | 12 | 6717799 | 152325287 | 75001158 | 7593752 | 6717761 | |
115343360 | 38087999 | 455976626 | 5 | 12 | 6805176 | 153409274 | 75535313 | 7915679 | 6805138 | |
116391936 | 38418267 | 459882070 | 5 | 12 | 6891797 | 154511169 | 76050908 | 8247746 | 6891757 | |
117440512 | 38749825 | 463806864 | 5 | 12 | 6979778 | 155636084 | 76539969 | 8590309 | 6979736 | |
118489088 | 39083549 | 467764148 | 5 | 12 | 7070242 | 156786299 | 77006735 | 8942580 | 7070200 | |
119537664 | 39418941 | 471746452 | 5 | 12 | 7161891 | 157963503 | 77448546 | 9302413 | 7161847 | |
120586240 | 39753852 | 475721541 | 5 | 12 | 7252274 | 159150787 | 77868134 | 9671972 | 7252226 | |
121634816 | 40091959 | 479744570 | 5 | 12 | 7343189 | 160375232 | 78257858 | 10052704 | 7343139 | |
122683392 | 40431429 | 483788044 | 5 | 12 | 7434713 | 161619619 | 78628670 | 10440866 | 7434663 | |
123731968 | 40771497 | 487840488 | 5 | 12 | 7526538 | 162884182 | 78971951 | 10839863 | 7526488 | |
124780544 | 41112962 | 491913887 | 5 | 12 | 7617973 | 164167562 | 79289772 | 11253322 | 7617921 | |
125829120 | 41456323 | 496015726 | 5 | 12 | 7712035 | 165481936 | 79585306 | 11669540 | 7711983 | |
126877696 | 41800141 | 500124420 | 5 | 12 | 7804847 | 166807209 | 79863970 | 12094457 | 7804793 | |
127926272 | 42146157 | 504266084 | 5 | 12 | 7899812 | 168161124 | 80113517 | 12532508 | 7899758 | |
128974848 | 42492295 | 508409578 | 5 | 12 | 7994024 | 169529705 | 80341266 | 12978432 | 7993968 | |
130023424 | 42841073 | 512592672 | 5 | 12 | 8088694 | 170931091 | 80541597 | 13434070 | 8088638 | |
131072000 | 43191249 | 516796736 | 5 | 12 | 8184768 | 172349995 | 80725469 | 13897269 | 8184706 | |
132120576 | 43541541 | 521002540 | 5 | 12 | 8278445 | 173779740 | 80888816 | 14370855 | 8278383 | |
133169152 | 43894006 | 525240939 | 5 | 12 | 8374964 | 175242098 | 81022639 | 14853176 | 8374902 | |
134217728 | 44247426 | 529493663 | 5 | 12 | 8471791 | 176720287 | 81139740 | 15342421 | 8471727 | |
135266304 | 44602744 | 533774857 | 5 | 12 | 8568500 | 178226311 | 81231898 | 15839707 | 8568434 | |
136314880 | 44959744 | 538081281 | 5 | 12 | 8666694 | 179753710 | 81300829 | 16348562 | 8666626 | |
137363456 | 45317846 | 542404235 | 5 | 12 | 8763335 | 181303498 | 81346361 | 16865211 | 8763267 | |
138412032 | 45677882 | 546756199 | 5 | 12 | 8861861 | 182872452 | 81380878 | 17384855 | 8861791 | |
139460608 | 46039098 | 551125863 | 5 | 12 | 8960462 | 184464135 | 81385862 | 17917933 | 8960392 | |
141557760 | 46765049 | 559917976 | 5 | 12 | 9160866 | 187699869 | 81340250 | 19007800 | 9160794 | [0/399] |
142606336 | 47129227 | 564332070 | 5 | 12 | 9260757 | 189345856 | 81286348 | 19562357 | 9260685 | |
143654912 | 47496266 | 568789079 | 5 | 12 | 9362214 | 191021288 | 81209882 | 20126697 | 9362140 | |
144703488 | 47862517 | 573234268 | 5 | 12 | 9459868 | 192702844 | 81116049 | 20697907 | 9459792 | |
145752064 | 48231848 | 577725657 | 5 | 12 | 9561529 | 194407928 | 81014212 | 21271530 | 9561453 | |
146800640 | 48600958 | 582213731 | 5 | 12 | 9662064 | 196127109 | 80886170 | 21855924 | 9661988 | |
147849216 | 48972597 | 586739740 | 5 | 12 | 9764880 | 197874724 | 80735532 | 22448817 | 9764800 | |
148897792 | 49345048 | 591277929 | 5 | 12 | 9864621 | 199636541 | 80571132 | 23046552 | 9864539 | |
149946368 | 49718066 | 595824623 | 5 | 12 | 9965039 | 201408791 | 80391983 | 23651807 | 9964957 | |
150994944 | 50092716 | 600395797 | 5 | 12 | 10067387 | 203203579 | 80193224 | 24263295 | 10067305 | |
152043520 | 50468079 | 604977666 | 5 | 12 | 10166390 | 205012910 | 79976101 | 24883098 | 10166304 | |
153092096 | 50845262 | 609586835 | 5 | 12 | 10267361 | 206841105 | 79745944 | 25507650 | 10267271 | |
154140672 | 51223247 | 614208034 | 5 | 12 | 10368692 | 208682985 | 79499337 | 26139619 | 10368600 | |
155189248 | 51602986 | 618855543 | 5 | 12 | 10472396 | 210545579 | 79235864 | 26777191 | 10472304 | |
156237824 | 51983670 | 623517227 | 5 | 12 | 10575993 | 212423068 | 78959109 | 27418810 | 10575901 | |
157286400 | 52365805 | 628200676 | 5 | 12 | 10677267 | 214321506 | 78662110 | 28068640 | 10677175 | |
158334976 | 52748262 | 632888955 | 5 | 12 | 10781075 | 216226837 | 78355721 | 28722272 | 10780981 | |
159383552 | 53132519 | 637604234 | 5 | 12 | 10885271 | 218152251 | 78035843 | 29379417 | 10885175 | |
160432128 | 53517525 | 642330748 | 5 | 13 | 12852593 | 257091652 | 88810618 | 34332689 | 12852591 | |
161480704 | 53903330 | 647069247 | 5 | 13 | 12974479 | 259383439 | 88413468 | 35095270 | 12974473 | |
162529280 | 54291078 | 651836891 | 5 | 13 | 13094821 | 261696144 | 88006089 | 35860998 | 13094815 | |
163577856 | 54679516 | 656614885 | 5 | 13 | 13216593 | 264025883 | 87581830 | 36630715 | 13216587 | |
164626432 | 55068843 | 661406214 | 5 | 13 | 13337835 | 266368322 | 87142095 | 37409198 | 13337829 | |
165675008 | 55459686 | 666220283 | 5 | 13 | 13460104 | 268731875 | 86685156 | 38193944 | 13460098 | |
166723584 | 55851409 | 671047552 | 5 | 13 | 13581428 | 271108132 | 86224314 | 38975940 | 13581422 | |
167772160 | 56244521 | 675895656 | 5 | 13 | 13702599 | 273503328 | 85747658 | 39764436 | 13702593 | |
168820736 | 56637802 | 680746295 | 5 | 13 | 13822964 | 275907396 | 85258909 | 40557216 | 13822958 | |
169869312 | 57033441 | 685632304 | 5 | 13 | 13944747 | 278335250 | 84758796 | 41353199 | 13944741 | |
170917888 | 57429701 | 690527628 | 5 | 13 | 14067123 | 280772237 | 84248640 | 42154611 | 14067117 | |
171966464 | 57826446 | 695430227 | 5 | 13 | 14189641 | 283222689 | 83723585 | 42960367 | 14189635 | |
173015040 | 58224147 | 700347166 | 5 | 13 | 14312568 | 285686525 | 83191792 | 43765771 | 14312562 | |
174063616 | 58623577 | 705290040 | 5 | 13 | 14434897 | 288170253 | 82646014 | 44577579 | 14434891 | |
175112192 | 59023477 | 710239964 | 5 | 13 | 14556891 | 290663438 | 82094341 | 45388702 | 14556885 | |
176160768 | 59424222 | 715202563 | 5 | 13 | 14679168 | 293167994 | 81537623 | 46198911 | 14679162 | |
177209344 | 59826504 | 720188217 | 5 | 13 | 14802728 | 295690766 | 80969057 | 47013365 | 14802722 | |
178257920 | 60229478 | 725184251 | 5 | 13 | 14925807 | 298222529 | 80390088 | 47833911 | 14925801 | |
179306496 | 60633360 | 730193905 | 5 | 13 | 15048537 | 300769463 | 79806564 | 48649771 | 15048531 | |
180355072 | 61038587 | 735223734 | 5 | 13 | 15171771 | 303331970 | 79209387 | 49472676 | 15171765 | |
181403648 | 61444572 | 740264933 | 5 | 13 | 15294298 | 305904011 | 78609709 | 50293695 | 15294292 | |
182452224 | 61851216 | 745316017 | 5 | 13 | 15416734 | 308486964 | 78002810 | 51115450 | 15416728 | |
183500800 | 62257452 | 750360981 | 5 | 13 | 15539726 | 311073291 | 77388982 | 51937958 | 15539720 | |
184549376 | 62665868 | 755438645 | 5 | 13 | 15663438 | 313677720 | 76771838 | 52760590 | 15663432 | |
185597952 | 63074505 | 760519624 | 5 | 13 | 15784058 | 316290890 | 76147072 | 53583303 | 15784052 | |
186646528 | 63484846 | 765626163 | 5 | 13 | 15907403 | 318919793 | 75520920 | 54403244 | 15907397 | |
187695104 | 63897044 | 770760557 | 5 | 13 | 16033233 | 321566649 | 74882184 | 55229928 | 16033227 | |
188743680 | 64309212 | 775894501 | 5 | 13 | 16156097 | 324215879 | 74244677 | 56052740 | 16156091 | |
189792256 | 64721334 | 781027755 | 5 | 13 | 16278527 | 326871611 | 73598533 | 56877388 | 16278521 | |
190840832 | 65135148 | 786186389 | 5 | 13 | 16399545 | 329544224 | 72950492 | 57699083 | 16399539 | |
191889408 | 65549411 | 791351758 | 5 | 13 | 16521653 | 332223199 | 72300231 | 58518969 | 16521647 | |
192937984 | 65965461 | 796543932 | 5 | 13 | 16646061 | 334919705 | 71646248 | 59336849 | 16646055 | |
193986560 | 66381132 | 801730421 | 5 | 13 | 16767258 | 337616131 | 70990735 | 60153981 | 16767252 | |
195035136 | 66797842 | 806932495 | 5 | 13 | 16889788 | 340323436 | 70332154 | 60970183 | 16889782 | |
196083712 | 67214985 | 812141064 | 5 | 13 | 17011359 | 343038508 | 69669245 | 61786193 | 17011353 | |
197132288 | 67632901 | 817361228 | 5 | 13 | 17133491 | 345762063 | 69002022 | 62602525 | 17133485 | |
198180864 | 68052014 | 822599347 | 5 | 13 | 17257432 | 348494292 | 68340817 | 63412456 | 17257424 | |
199229440 | 68472487 | 827857866 | 5 | 13 | 17381892 | 351240354 | 67680079 | 64216676 | 17381884 | |
200278016 | 68891779 | 833098670 | 5 | 13 | 17503527 | 353983825 | 67006182 | 65029383 | 17503519 | |
201326592 | 69313190 | 838371259 | 5 | 13 | 17627530 | 356742630 | 66343105 | 65829221 | 17627522 | |
202375168 | 69735270 | 843653883 | 5 | 13 | 17750171 | 359510372 | 65673946 | 66631240 | 17750163 | |
203423744 | 70157722 | 848942087 | 5 | 13 | 17871866 | 362282220 | 65007782 | 67428452 | 17871858 | |
204472320 | 70580926 | 854241571 | 5 | 13 | 17993249 | 365063174 | 64336692 | 68226692 | 17993241 | |
205520896 | 71004552 | 859547385 | 5 | 13 | 18114469 | 367849732 | 63668416 | 69019192 | 18114461 | |
206569472 | 71430106 | 864882119 | 5 | 13 | 18237699 | 370651615 | 63000994 | 69808218 | 18237691 | |
207618048 | 71855471 | 870214018 | 5 | 13 | 18360881 | 373455024 | 62334253 | 70593645 | 18360873 | |
208666624 | 72282041 | 875563992 | 5 | 13 | 18482257 | 376268778 | 61667141 | 71377137 | 18482249 | |
209715200 | 72708740 | 880915901 | 5 | 13 | 18604163 | 379084877 | 61006115 | 72153707 | 18604155 |
2.3 Enlarge optimize data
item | internal_nodes | unused_slots | full_layer | max_layer | sat1 | sat1~4 | sat5~8 | sat9~15 | Compressible | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2097152 | 817477 | 503029 | 0 | 7 | 445340 | 718248 | 99229 | 33711 | 59029 | 26251 | 27.6265 |
3145728 | 1185332 | 1411443 | 0 | 7 | 548356 | 990797 | 194535 | 128551 | 36975 | 32224 | 28.0117 |
4194304 | 1497683 | 2930990 | 0 | 7 | 646050 | 1150028 | 347655 | 278794 | 20149 | 38273 | 28.5484 |
5242880 | 1793633 | 4609556 | 0 | 7 | 785823 | 1270854 | 522779 | 444298 | 19580 | 47510 | 28.9968 |
6291456 | 2097091 | 6091130 | 0 | 7 | 975284 | 1408774 | 688317 | 587684 | 37583 | 59724 | 29.2512 |
